<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Play Circuit</title>
	<atom:link href="http://playcircuit.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://playcircuit.com</link>
	<description>Advertising Perpective</description>
	<pubDate>Fri, 14 Nov 2008 14:25:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>Happy Children&#8217;s Day</title>
		<link>http://playcircuit.com/happy-children-day-298/</link>
		<comments>http://playcircuit.com/happy-children-day-298/#comments</comments>
		<pubDate>Fri, 14 Nov 2008 14:21:29 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=298</guid>
		<description><![CDATA[Some of the ads by UNICEF which seem pretty suave for the occasion of Children&#8217;s Day in India today. Millions of Indian kids will celebrate Children&#8217;s Day while almost the same numbers of kids will be picking bins and selling articles or even skin. After all this is just another day for India.




]]></description>
			<content:encoded><![CDATA[<p>Some of the ads by UNICEF which seem pretty suave for the occasion of Children&#8217;s Day in India today. Millions of Indian kids will celebrate Children&#8217;s Day while almost the same numbers of kids will be picking bins and selling articles or even skin. After all this is just another day for India.</p>
<p><a href="http://playcircuit.com/wp-content/uploads/2008/11/unicef-child-labor-ad.jpg"><img class="alignnone size-full wp-image-299" title="unicef-child-labor-ad" src="http://playcircuit.com/wp-content/uploads/2008/11/unicef-child-labor-ad.jpg" alt="" width="450" height="307" /></a><br />
<span id="more-298"></span><br />
<a href="http://playcircuit.com/wp-content/uploads/2008/11/advertising-unicef.jpg"><img class="alignnone size-full wp-image-300" title="advertising-unicef" src="http://playcircuit.com/wp-content/uploads/2008/11/advertising-unicef.jpg" alt="" width="450" height="310" /></a></p>
<p><a href="http://playcircuit.com/wp-content/uploads/2008/11/unicef-ads.jpg"><img class="alignnone size-full wp-image-301" title="unicef-ads" src="http://playcircuit.com/wp-content/uploads/2008/11/unicef-ads.jpg" alt="" width="450" height="310" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/happy-children-day-298/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New Logo Of Animal Planet</title>
		<link>http://playcircuit.com/animal-planet-logo-295/</link>
		<comments>http://playcircuit.com/animal-planet-logo-295/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 19:58:57 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Random Rants]]></category>

		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=295</guid>
		<description><![CDATA[It&#8217;s no news now but yeah now I have gotten my hands on the ads of Animal Planet so I thought to refresh your memory about the recent change of logo of Animal Planet. The new logo is definitely more on typography than on design but somehow it manages to retain the feel that the [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s no news now but yeah now I have gotten my hands on the ads of Animal Planet so I thought to refresh your memory about the recent change of logo of Animal Planet. The new logo is definitely more on typography than on design but somehow it manages to retain the feel that the previous logo would dazzle.</p>
<p><a href="http://playcircuit.com/wp-content/uploads/2008/11/animal-planet-new-logo.png"><img class="alignnone size-full wp-image-297" title="animal-planet-new-logo" src="http://playcircuit.com/wp-content/uploads/2008/11/animal-planet-new-logo.png" alt="" width="500" height="252" /></a></p>
<p> </p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/animal-planet-logo-295/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Yahoo&#8217;s Agressive Print Campaign In China</title>
		<link>http://playcircuit.com/yahoo-mermaid-255/</link>
		<comments>http://playcircuit.com/yahoo-mermaid-255/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 13:48:43 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Print Ads]]></category>

		<category><![CDATA[baidu]]></category>

		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=255</guid>
		<description><![CDATA[Yahoo employed an aggressive strategy to woo more customers to use Yahoo search in the Chinese market. DDB Shanghai has created a print ad wherein Yahoo tries to target Baidu which is the leading search engine in China. The print ad shows a fat man searching some mermaid through binoculars making an angle of 100 [...]]]></description>
			<content:encoded><![CDATA[<p>Yahoo employed an aggressive strategy to woo more customers to use Yahoo search in the Chinese market. DDB Shanghai has created a print ad wherein Yahoo tries to target Baidu which is the leading search engine in China. The print ad shows a fat man searching some mermaid through binoculars making an angle of 100 degrees. There is no mention about Baidu you may ask but then you will have to be Chinese to understand it. Now 100 degree has two meanings in Mandarin, one is the angle of a search area and other is a metaphor to Baidu. The finishing touch is given by the question on the top,&#8221;Search only within 100 degree? Why not use Yahoo! 360 degree search engine!&#8221;</p>
<p><a href="http://playcircuit.com/wp-content/uploads/2008/10/mermaid.jpg"><img class="alignnone size-full wp-image-259" title="mermaid" src="http://playcircuit.com/wp-content/uploads/2008/10/mermaid.jpg" alt="" width="500" height="223" /></a></p>
<p><span id="more-255"></span></p>
<p>Baidu became the leading site of choice for the Chinese web users because it lets users to search mp3 or wav files. Baidu doesn&#8217;t keep the music on its servers and merely gives the link to the website that contains the particular music file. Baidu has recently branched out to provide more web services and it has launched a portal for Japanese markets as well where Yahoo is the leading search engine.</p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/yahoo-mermaid-255/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Amazing Nintendo GAMEBOY Ads</title>
		<link>http://playcircuit.com/nintendo-gameboy-ads-256/</link>
		<comments>http://playcircuit.com/nintendo-gameboy-ads-256/#comments</comments>
		<pubDate>Fri, 10 Oct 2008 10:21:32 +0000</pubDate>
		<dc:creator>Aditi</dc:creator>
		
		<category><![CDATA[Print Ads]]></category>

		<category><![CDATA[gameboy]]></category>

		<category><![CDATA[nintendo]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=256</guid>
		<description><![CDATA[Kids and teenagers have been the main target of advertisers since long time back but now ad agencies have to mind the quality of work they do. You can&#8217;t just show junk and expect their impressionist minds to relate with it. Ads have to have some excitement if kids are your main target and we [...]]]></description>
			<content:encoded><![CDATA[<p>Kids and teenagers have been the main target of advertisers since long time back but now ad agencies have to mind the quality of work they do. You can&#8217;t just show junk and expect their impressionist minds to relate with it. Ads have to have some excitement if kids are your main target and we see that strategy working in these print ads of Nintendo Gameboy.</p>
<p><a href="http://playcircuit.com/wp-content/uploads/2008/10/nintendo.jpg"><img class="alignnone size-full wp-image-257" title="nintendo" src="http://playcircuit.com/wp-content/uploads/2008/10/nintendo.jpg" alt="" width="500" height="389" /></a><br />
<span id="more-256"></span><br />
<a href="http://playcircuit.com/wp-content/uploads/2008/10/nintendo2.jpg"><img class="alignnone size-full wp-image-258" title="nintendo2" src="http://playcircuit.com/wp-content/uploads/2008/10/nintendo2.jpg" alt="" width="500" height="354" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/nintendo-gameboy-ads-256/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hovis Latest Bread Ad Takes You Back Down Memory Lane</title>
		<link>http://playcircuit.com/hovis-latest-bread-ad-takes-you-back-down-memory-lane-253/</link>
		<comments>http://playcircuit.com/hovis-latest-bread-ad-takes-you-back-down-memory-lane-253/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 06:55:16 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[TV Commercials]]></category>

		<category><![CDATA[advert]]></category>

		<category><![CDATA[bread]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[hovis]]></category>

		<category><![CDATA[U.K.]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=253</guid>
		<description><![CDATA[OK, Action. I have to finish this post in five minutes flat. That&#8217;s the target I have kept for myself because I am supposed to write on other blogs as well.
The today&#8217;s cool ad I am going to talk about is that of a bread. Yes, Bread. I personally have never seen a bread commercial [...]]]></description>
			<content:encoded><![CDATA[<p>OK, Action. I have to finish this post in five minutes flat. That&#8217;s the target I have kept for myself because I am supposed to write on other blogs as well.</p>
<p>The today&#8217;s cool ad I am going to talk about is that of a bread. Yes, Bread. I personally have never seen a bread commercial before on Indian TV but that&#8217;s because our mothers think that chapatis have more nutrients and energy than a bread. That also happens to be one reason why we don&#8217;t have many good bread brands over here either. There&#8217;s one called Britannia and one more called Bonn but none of them pursue advertising on television.</p>
<p>Hovis a very big bread brand in UK. It&#8217;s in business since last century and their tagline is &#8220;As good today as it&#8217;s always been.&#8221; They have just launched a new tv advert to resurrect their position in the UK markets. Their TV commercial takes you back in the history of UK and chronicles the highlights of each decade from 1900 to 2000. The ad has been created by MCBD, London and they have done a brilliant job in reliving those images from the past. It briefly depicts events like the Titanic&#8217;s maiden voyage, World War 2, Olympics, 60s fashion and many other things which I might have missed because of my &#8216;un&#8217;english upbringing.</p>
<p>Take a look at the ad:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/dz1a3LHSvnY&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><embed src="http://www.youtube.com/v/dz1a3LHSvnY&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/hovis-latest-bread-ad-takes-you-back-down-memory-lane-253/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Twice as fast. Half the price.</title>
		<link>http://playcircuit.com/twice-as-fast-half-the-price-251/</link>
		<comments>http://playcircuit.com/twice-as-fast-half-the-price-251/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 08:50:41 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Print Ads]]></category>

		<category><![CDATA[airtel]]></category>

		<category><![CDATA[apple]]></category>

		<category><![CDATA[iphone 3g]]></category>

		<category><![CDATA[Vodafone]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=251</guid>
		<description><![CDATA[I know I should have written about it much earlier but as I said in my last post that I was busy with other assignments at JustSkins and RealGeek so I couldn&#8217;t devote time to PlayCircuit. The thing is that I didn&#8217;t buy a decent phone last to last year (almost two years back&#8230;that was [...]]]></description>
			<content:encoded><![CDATA[<p>I know I should have written about it much earlier but as I said in my last post that I was busy with other assignments at <a rel="nofollow" href="http://www.justskins.com" target="_blank">JustSkins</a> and <a rel="nofollow" href="http://realgeek.com" target="_blank">RealGeek</a> so I couldn&#8217;t devote time to PlayCircuit. The thing is that I didn&#8217;t buy a decent phone last to last year (almost two years back&#8230;that was Indian English for you) in this anticipation that I would buy an iPhone when it will be launched in India. I know it was launched only an year ago but I have been waiting since the rumors of iPhone launch.</p>
<p>iPhone certainly has been launched in India and I can buy it if I so desire now but why in the world would I buy a mobile phone which has been priced like hell. The 16 GB Apple iPhone 3G is available at Rs 36,100 in India and it would be US $800 for those who understand in Dollar terms. I love iPhone and I understand completely that it&#8217;s not just a phone but seriously that is too much money. What is rather more interesting is that their ads are completely oblivious to this. Apple marketed the new iPhone 3G with the following ad where they made a statement which was quite antagonistic what they were offering. That is the magic of advertising, you can lie in the face of world and people still don&#8217;t realize it.</p>
<p><img class="alignnone size-full wp-image-252" title="iphone3g" src="http://playcircuit.com/wp-content/uploads/2008/09/iphone3g.jpg" alt="" width="485" height="257" /></p>
<p>By the way, I covered the launch of Apple iPhone 3G live in India with my coworkers at <a rel="nofollow" href="http://www.realgeek.com/first-indian-to-get-an-iphone/" target="_blank">Realgeek</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/twice-as-fast-half-the-price-251/feed/</wfw:commentRss>
		</item>
		<item>
		<title>I Am Back. This Axe Shower Gel Commercial made me to return</title>
		<link>http://playcircuit.com/i-am-back-this-axe-shower-gel-commercial-made-me-to-return-250/</link>
		<comments>http://playcircuit.com/i-am-back-this-axe-shower-gel-commercial-made-me-to-return-250/#comments</comments>
		<pubDate>Tue, 09 Sep 2008 20:04:06 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Sexy Ads]]></category>

		<category><![CDATA[ads]]></category>

		<category><![CDATA[advertisement]]></category>

		<category><![CDATA[argentina]]></category>

		<category><![CDATA[axe]]></category>

		<category><![CDATA[commercial]]></category>

		<category><![CDATA[gel]]></category>

		<category><![CDATA[shower]]></category>

		<category><![CDATA[television]]></category>

		<category><![CDATA[tv spot]]></category>

		<category><![CDATA[unilever]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=250</guid>
		<description><![CDATA[I am sorry for not updating this blog since last few weeks (actually around two months) but I was busy with some other assignments. I have now decided to start taking care of my baby and take its responsibility from where I left. I will try to keep this blog living with new and happening [...]]]></description>
			<content:encoded><![CDATA[<p>I am sorry for not updating this blog since last few weeks (actually around two months) but I was busy with some other assignments. I have now decided to start taking care of my baby and take its responsibility from where I left. I will try to keep this blog living with new and happening ads and other relevant news.</p>
<p>I will restart with this new AXE Shower Gel commercial which has been released in Argentinian market this month. The ad has been created by very creative agency called Vegaolmosponce and we have seen some really amazing stuff from them. This ad is no different in creativity and it has all the elements which you traditionally see in AXE ads. It has got more skin, one handsome guy and good music in background. Surprisingly there are no girls but the good thing is that you never miss those almost naked super models in this tv spot. I believe that this commercial is inspired from the lovemaking scene in &#8220;The Simpsons Movie&#8221; which also happened to have similar animals and all that lovey dovey feel to it. See for yourself what I mean.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/wyRnerbFk_E" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/wyRnerbFk_E"></embed></object></p>
<p>Advertiser: Unilever<br />
Agency: Vegaolmosponce<br />
Creative General Directors: Hernan Ibarra/Walter Aregger/Hernan Ponce<br />
Art Director: Ignacio Ferioli<br />
Copywriter: Joaquin Cubria<br />
Client Services Director: Vanina Rudaeff<br />
Agency Production Manager: Roberto Carsillo<br />
Agency Producer: Selva Dinelli<br />
Production Company: Garlic Films Director: Marcelo Burgos<br />
Executive Producer: Alvaro Gorospe<br />
Assistant Director: Fernando Trullols<br />
Director of Photography: Pancho Alcaine<br />
Art Director: Luis Ramírez<br />
Film Editor: Pablo Plant<br />
Post Production: Miopía<br />
Music: Swing Musica - adapted from Tchaikovski´s Sleeping Beauty</p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/i-am-back-this-axe-shower-gel-commercial-made-me-to-return-250/feed/</wfw:commentRss>
		</item>
		<item>
		<title>If only India could make few changes</title>
		<link>http://playcircuit.com/if-only-india-could-make-few-changes-248/</link>
		<comments>http://playcircuit.com/if-only-india-could-make-few-changes-248/#comments</comments>
		<pubDate>Wed, 09 Jul 2008 14:12:55 +0000</pubDate>
		<dc:creator>sushaantu</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[bus]]></category>

		<category><![CDATA[car]]></category>

		<category><![CDATA[construction]]></category>

		<category><![CDATA[development]]></category>

		<category><![CDATA[expressway]]></category>

		<category><![CDATA[gurgaon]]></category>

		<category><![CDATA[highway]]></category>

		<category><![CDATA[India]]></category>

		<category><![CDATA[NCR]]></category>

		<category><![CDATA[new delhi]]></category>

		<category><![CDATA[pot-holes]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[roads. potholed]]></category>

		<guid isPermaLink="false">http://playcircuit.com/?p=248</guid>
		<description><![CDATA[I was coming to Gurgaon in a bus today and it was an ordeal of some sort. It took me 3 hours to complete the journey which should have taken half the time. The traffic jams at three places should be blamed for this while Government can be cursed for everything. The cause of traffic [...]]]></description>
			<content:encoded><![CDATA[<p>I was coming to Gurgaon in a bus today and it was an ordeal of some sort. It took me 3 hours to complete the journey which should have taken half the time. The traffic jams at three places should be blamed for this while Government can be cursed for everything. The cause of traffic jams was different at different places.</p>
<p>The first traffic jam happened because a flyover is being constructed there. The part of the road is under construction so the road width has decreased causing narrower exodus of vehicles than before. The Govt. is making significant investments to improve the infrastructure of Delhi and to equip the city to host Commonwealth Games in 2010.</p>
<p>The cause of the second jam was some rainfall last night which clogged the roads with rainwater. The same road is said to be one of the best in the capital and it&#8217;s a kind of shame when the movement of vehicles slows down because of something as mundane as drizzle. Has the govt. invested the money wisely in creating the highway? Didn&#8217;t engineers should have taken rain into account before making highway?</p>
<p>The third cause was the long(est) queue at a Toll bridge. The Govt. charge money from every single vehicle which enters Gurgaon from the capital so that they can have fuller treasury to invest on making more highways which clog down after some rain.</p>
<p>When you do something you advertise that you can do it. The govt. of India is advertising its inability to make smart investments in infrastructure because advertising doesn&#8217;t have to be loud every time.</p>
]]></content:encoded>
			<wfw:commentRss>http://playcircuit.com/if-only-india-could-make-few-changes-248/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
